<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATEC Wireless</title>
	<atom:link href="http://www.atecwireless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atecwireless.com</link>
	<description>Prepare for new technologies</description>
	<lastBuildDate>Wed, 03 Apr 2013 05:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>iMeasuer is added to IBWave Compatible Tools</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 21:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=2514</guid>
		<description><![CDATA[Parsippany, NJ, July 24, 2012 - ATEC the global leader in wireless engineering services and solutions announced today iMeasure addition to the supported IBWave tools compatible with its data collection module. iMeasure is an android-based data collection tool that enables &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Parsippany, NJ, July 24, 2012 </strong>-<br />
ATEC the global leader in wireless engineering services and solutions announced today iMeasure addition to the supported IBWave tools compatible with its data collection module. iMeasure is an android-based data collection tool that enables DAS proffessionals to collected data directly on their phone or tablet and import it directly into leading design and optimization tools such as IBWave. iMeasure supports GSM, CDMA, UMTS, LTE and Wi-Fi technologies.</p>
<p>For more information about <a href="http://www.atecwireless.com/iMeasure-2">iMeasure</a></p>
<p>For more information about <a href="http://www.ibwave.com/Products/iBwaveDesign/CollectionModule/Features.aspx">IBWave Data Collection Module</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC at NYC Small Cell Forum</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 22:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=1002</guid>
		<description><![CDATA[ATEC, the global leader in wireless engineering, is sponsoring the NYC Small Cell Forum event in Manhattan, NY. As a founding member, ATEC envision the forum to create a positive, neutral, invigorating environment in which local industry professionals can learn, &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATEC, the global leader in wireless engineering, is sponsoring the NYC Small Cell Forum event in Manhattan, NY. As a founding member, ATEC envision the forum to create a positive, neutral, invigorating environment in which local industry professionals can learn, discuss, debate, socialize, and collaborate with their peers. Read more about the event or participate in future events on the forum page at <a href="http://www.nycdas.com/home">http://www.nycdas.com/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC at CTIA 2012, New Orleans</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=909</guid>
		<description><![CDATA[ATEC, the global leader in wireless engineering, today announced its agenda and activities for International CTIA WIRELESS 2012. CTIA is the premier marketplace for wireless, telecom and broadband as well as the key vertical markets that have entered into wireless. &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATEC, the global leader in wireless engineering, today announced its agenda and activities for International CTIA WIRELESS 2012. CTIA is the premier marketplace for wireless, telecom and broadband as well as the key vertical markets that have entered into wireless. CTIA 2012 will be held May 8-10, 2012, at the Ernest N. Morial Convention Center in New Orleans. At the conference, ATEC will be exhibiting in booths number 4801 and 4803.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC Awarded Spectrum Carving Project</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=820</guid>
		<description><![CDATA[Parsippany, NJ – Apr 1, 2012 – ATEC Wireless, the global leader in wireless engineering services announces its award to perform Spectrum Carving analysis for major mobile operator in the US. The scope of the project covers major metro areas &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Parsippany, NJ – Apr 1, 2012 – ATEC Wireless</strong>, the global leader in wireless engineering services announces its award to perform Spectrum Carving analysis for major mobile operator in the US. The scope of the project covers major metro areas of NY, DC, PH and New England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC Releases iMeasure Version 3.4 with Device Lock Capabilities</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=813</guid>
		<description><![CDATA[Parsippany, NJ – Mar 30, 2012 – ATEC Wireless, the global leader in wireless engineering services, today revealed the addition of device lock functionality to the iMeasure tool. The new feature allows users to lock on a specific technology and &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Parsippany, NJ – Mar 30, 2012 – ATEC Wireless</strong>, the global leader in wireless engineering services, today revealed the addition of device lock functionality to the iMeasure tool. The new feature allows users to lock on a specific technology and frequency band that offer further control in monitoring and collecting more specific network related measurements. The new release also adds LTE technology in addition to the GSM, UMTS, CDMA and Wi-Fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Performance Improvement</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=702</guid>
		<description><![CDATA[Parsippany, NJ &#8211; Jan 5, 2012 &#8211; ATEC Wireless, the global leader in wireless engineering services, today announced the success of its new Network Modeling Performance Improvement trial in New York market with a major network operator. &#8220;The success of &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Parsippany, NJ &#8211; Jan 5, 2012 &#8211; ATEC Wireless,</strong> the global leader in wireless engineering services, today announced the success of its new Network Modeling Performance Improvement trial in New York market with a major network operator.<br />
&#8220;The success of our new network performance improvement methodology will change the way operators optimize their networks&#8221; said Ahmed Abogendia, CEO of ATEC.<br />
The trial of ATEC new methodology yielded an average of 41% improvement in key performance indicators in one of the most challenging areas in New York Market proving a successful case study that will be applied elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC Releases iMeasure Version 3.2 with GPS Capabilities</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atecwireless.com/?p=656</guid>
		<description><![CDATA[Parsippany, NJ &#8211; Dec 25, 2011 &#8211; ATEC Wireless, the global leader in wireless engineering services, today revealed the addition of outdoor data collection functionality to the iMeasure tool. The first few releases of iMeasure were focused on Indoor measurements. &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Parsippany, NJ &#8211; Dec 25, 2011 &#8211; ATEC Wireless,</strong> the global leader in wireless engineering services, today revealed the addition of outdoor data collection functionality to the iMeasure tool. The first few releases of iMeasure were focused on Indoor measurements. The current release adds the capability to use iMeasue to collect data both indoor and outdoor. The new version integrates GPS readings and Google maps to create a real time outdoor data collection experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Building CW Transmitter</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atecwireless-com.securec27.ezhostingserver.com/?p=595</guid>
		<description><![CDATA[ATEC introduces to the US market the first wide band In-Building CW Transmitter. The transmitter operates 700MHz and 3700MHz.]]></description>
			<content:encoded><![CDATA[<p>ATEC introduces to the US market the first wide band In-Building CW Transmitter. The transmitter operates 700MHz and 3700MHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC Releases iMeasure Version 3.1 with Data Capabilities</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextvertise.com/?p=69</guid>
		<description><![CDATA[ATEC Releases iMeasure Version 3.1 with data capabilities. In addition to the features and capabilties available in version 3, ATEC added a much needed uplink and downlink throughput for in-building testing. The new version allows to monitor and generate instant &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATEC Releases iMeasure Version 3.1 with data capabilities. In addition to the features and capabilties available in version 3, ATEC added a much needed uplink and downlink throughput for in-building testing. The new version allows to monitor and generate instant thematic plots on the floor plans under testing to detrmine data network preceived user throughput. The new application version is compatable with all android devices 3.0 and earlier builds and is capable of measuring GPRS, EDGE, HSDPA and 1xRTT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEC launches New Website</title>
		<link>http://www.atecwireless.com/</link>
		<comments>http://www.atecwireless.com/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextvertise.com/?p=65</guid>
		<description><![CDATA[ATEC Wireless announces the launch of the its new revamped website. The new web site demonstrate the expertise and capabilities that ATEC offers the wireless echo system in the US and around the world. ATEC would like to thank all &#8230; <a href="http://www.atecwireless.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATEC Wireless announces the launch of the its new revamped website. The new web site demonstrate the expertise and capabilities that ATEC offers the wireless echo system in the US and around the world. ATEC would like to thank all the developers, editors, graphic designers for all the effort and exceptional work that they have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atecwireless.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
